Â
2M PVC stainless steel wire inlet hose
Â
2M PVC stainless steel wire outlet hose
Â
PP Nozle
Â
Flow Rate: 400ml/press
Â
Applications: Adblue/Def solutions,water,alcohol,kerosene,lubricant,water based chemical acid and alkali solutions.
    Â
![]() |
Plastic PP Oil Delivery Pump Foot Press Type | |
Model | Foot Press Fluid Transfer Pump | |
Pump Construction | PP | |
Nozzle | pp | |
Inlet/Outlet Hose | PVC stainless steel wire inlet hose | |
Inlet Hose Length | 2m | |
Outlet Hose length | 2m | |
Inelt/Outlet Dia | 19mm | |
Sealing | EPDM | |
Spring | Stainless steel | |
Flow Rate | 400ML/Press | |
Applications | Adblue/Def solutions,water,alcohol,kerosene, lubricant,water based chemical solutions |
|
 | ||
![]() |
9L Manual Fluid Oil Extractor | |
Capacity | 9L | |
Material | PP | |
Weight | 3KG | |
Size | 35 x 30 x 70cm | |
Brass Hose Dia x 1Â | 6mm | |
Plastic Hose Dia x 3 | 4mm/8mm/10mm | |
Air Inlet | 1/4" | |
Working Pressure | 0~170 PSI / 0~11.9 BARÂ | |
Package | 1UNIT/BOX,2PCS/CTN | |
Package size | 58 x 31 x 64cm | |
NW / GW | 9Kg/10Kg | |
 | ||
![]() |
Self Priming Shaker Siphon Hose Brass Jiggler Pump | |
Model | GT-125 Shaker Siphon Hose Jiggler Pump | |
Materials | PVC anti-static fuel hose | |
Hose Color | Transparent light blue | |
Hose Dia | 16mm | |
Hose Thickness | 1.8-2mm | |
Pump Head | Copper with glass ball | |
Overall Length | 183cm | |
Net Weight | 290g | |
Flow Rate | 14L/Minute | |
Applications | Water,antifreeze,diesel,kerosene and non-corrosive liquids |
|
Packing | 3 Zip Ties | |
 | ||
![]() |
180CM Rubber Ball Siphon Pump Syphon Hose | |
Model | GT-124 Rubber Ball Siphon Pump | |
Materials | PVC Hose + Rubber Ball | |
Inlet Dia | 6.5mm | |
Outlet Dia | 8mm | |
Length | 180cm | |
Net Weight | 85g | |
Flow Rate | 2.5L/Minute | |
Applications | Oils,gasoline,diesel,water.fluids and antifreeze transferring |
|
Packing | Blister Card | |
 | ||
 | Multipurpose Manual Plastic Siphon Pump | |
Art No | GT-126 Hand Siphon Oil Transfer Pump | |
Materials | PP,TPEE,ABS | |
Color | Red | |
Inlet/Outlet Dia | 8mm/12mm | |
Intake Hose Length | 1.3m | |
Discharge Hose Length | 1.3m | |
Additional Hose Length | 1.2m | |
Additional Hose Dia | 3mm/5mm | |
Capacity | 200cc | |
Discharge Flow | 5L/Min | |
Applications | Chemicals,petroleum based fluids,air,water | |
Packing | 12PCS/CTN | |
G.W/N.W | 8/7KGS | |
Measurement | 56 x 28 x 37mm | |
 | ||
![]() Â |
Jerry Can Fuel Transfer Pump Jerrycan Hand Petrol Diesel Pumping Race Rally Boat | |
Art No | DP-14 / GT127 | |
Material | PE | |
Self-Priming | Yes | |
Inlet/Outlet Dia | 17mm/17mm | |
Suction | 400mm | |
Lift | 450mm | |
Capacity | 7-9L/Min | |
Length | 640mm | |
Packing | 120PCS/CTN | |
G.W/N.W | 9/7KGS | |
Measurement | 59x55x51mm | |
Applications | Chemicals,petroleum based fluids,water | |
    | ||
 | Plastic siphon drum pump / Hand transfer pump | |
Art No. | DP-22 / GT128 | |
Material | PE | |
Self-Priming | Yes | |
Inlet/Outlet Dia | 22mm/22mm | |
Suction | 850mm | |
Lift | 1400mm | |
Capacity | 13-15L/Min | |
Length | 1080mm | |
Packing | 36PCS/CTN | |
G.W/N.W | 11.5/9.5KGS | |
Measurement | 113 x 45 x 34mm | |
Applications | Chemicals,petroleum based fluids,water | |
 | ||
![]() |
Plastic Siphon Pump Dispensing Unit for 25 & 210 Ltr Drums | |
Art No. | DP-25 / GT129 | |
Material | PE | |
Self-Priming | Yes | |
Inlet/Outlet Dia | 25mm/25mm | |
Suction | 850mm | |
Lift | 1200mm | |
Capacity | 16-18L/Min | |
Length | 1160mm | |
Packing | 36PCS/CTN | |
G.W/N.W | 13/11KGS | |
Measurement | 118 x 49 x 40mm | |
Applications | Chemicals,petroleum based fluids,water | |
 | ||
 | Plastic manual siphon fuel gas liquid water transfer pump fluid dispenser | |
Art No | DP-26 / GT129-1 | |
Materials | PE | |
Self-Priming | Yes | |
Inlet | 26mm | |
Outlet | 25mm | |
Suction | 850mm | |
Lift | 1400mm | |
Capacity | 16-18L/Min | |
Length | 1160mm | |
Packing | 36PCS/CTN | |
G.W/N.W | 13.5/11KGS | |
Measurement | 118 x 49 x 40mm | |
Applications | Chemicals,petroleum based fluids,water | |
  | ||
 | 5 Gallon PVC/Nylon Hand Pail Pump Vertical Lift Pump | |
Model | GT-123 PVC/Nylon Hand Pail Pump | |
Inlet Dia | 34mm | |
Outlet Dia | 16mm | |
Suction Head | 56cm | |
Pump Head | 50cm | |
Flow Rate | 200ML/Stroke | |
Pump Construction | PVC | |
Inlet Pipe | PVC | |
Seals | PTFE | |
Adaptor | Universal adaptor | |
Drums | 5 Gallon | |
Net Weight | 0.34kgs | |
Additional | A hose barb and 3/4"NPT threads at pump bottom | |
Applications | Hydraulic fluid,transmission fluid,motor oil | |
 | ||
 | Nylon Hand Pail Pump Vertical Lift Pump | |
Model | GT-122 Vertical Hand Lift Pump | |
Inlet Dia | 34mm | |
Outlet Dia | 16mm | |
Suction Head | 40cm | |
Pump Head | 50cm | |
Flow Rate | 190ML/Stroke | |
Pump Construction | Nylon | |
Inlet Pipe | Nylon | |
Outlet Pipe | Nylon | |
Seals | PTFE | |
Plunger Rod | Stainless Steel | |
Spring Material | Stainless Steel | |
Adaptor | Universal adaptor | |
Drums | 25 Liter | |
Net Weight | 0.6 kgs | |
 | ||
 | PP Hand Pail Pump Vertical Lift Pump | |
Model | GT-121 PP Hand Pail Pump Vertical Lift Pump | |
Inlet Dia | 34mm | |
Outlet Dia | 16mm | |
Suction Head | 45cm | |
Pump Head | 50cm | |
Flow Rate | 250ML/Stroke | |
Pump Construction | PP | |
Inlet Pipe | PP | |
Outlet Pipe | PP | |
Seals | PTFE | |
Plunger Rod | Steel | |
Spring Material | Steel | |
Adaptor | 2" BSP male adaptor | |
Drums | 25 Liter | |
Net Weight | 0.4kgs | |
 | ||
 | Piston-type manual transfer pail pump | |
Model | GT-120 Liquid Dispensing Drum Pump | |
Inlet Dia | 34 mm | |
Outlet Dia | 16 mm | |
Suction Head | 80cm | |
Pump Head | 100cm | |
Flow Rate | 520ML/Stroke | |
Pump construction | Nylon | |
Inlet Pipe | Nylon | |
Outlet Pipe | Nylon | |
Seals | PTFE | |
Plunger Rod | Stainless Steel | |
Spring Material | Stainless Steel | |
Adaptor | 2" NPT Male Adaptor | |
Fits | 15 - 55 Gallon Drums | |
Net Weight. | 1.1Kgs | |
 | ||
 | PP Hand Pail Pump Vertical Lift Pump | |
Model | GT-119 PP Hand Pail Pump Vertical Lift Pump | |
Inlet Dia | 34mm | |
Outlet Dia | 16mm | |
Pump Head | 100cm | |
Flow Rate | 250ML/Stroke | |
Pump Construction | PP | |
Inlet Pipe | PP | |
Outlet Pipe | PP | |
Seals | PTFE | |
Plunger Rod | Steel | |
Spring Material | Steel | |
Adaptor | 2" BSP male adaptor | |
Drums | 220 Liter | |
Net Weight | 1.1kgs | |
 | ||
 | Hand operated siphon lift drum pump | |
Model | GT-130 Plastic Vertical Hand Lift Pump | |
Inlet Dia | 43mm | |
Outlet Dia | 22mm | |
Suction Head | 94cm | |
Pump Head | 104cm | |
Flow Rate | 200ML/Stroke | |
Pump Construction | PP | |
Inlet Pipe | PP | |
Outlet Pipe | PP | |
Seals | Buna N/Nitrile | |
Connecting rod | PE | |
Color | Green | |
Bucket Adaptor | 2"BSP or M63 | |
Application | AdBlue | |
Net Weight | 0.8Kgs |
Leisuwash specializing in manufacture Automatic Car Wash Machine, Touchless Car Wash , Automatic Touchless Car Wash, touchless car wash equipment, robot car wash, smart car wash system, leisuwash 360, leisuwash leibao 360, laserwash 360, leisuwash touchless car wash machine, leisu wash touchless car wash automatic, leisu wash 360 high pressure touchless car wash equipment, robo car wash, touch free car wash, leisuwash 360 touch free car wash, leisuwash 360 price, automatic car wash price, leisuwash in malaysia, no touch automatic car wash machine.
Leisuwash 360 touchless car wash machine high intelligent high quality, with car wash + car care + drying process totally, each car wash takes time 1 minute to 5 minutes which depends on the car wash mode.
Automatic vehicle wash system more and more popular in car wash business market, as can save employee fees and wash time mostly, bring investor much more benefit profit return. That's why choose the automatic car washing system.
Touchless Car Wash Machine,Automatic Car Wash Equipment,Laser Wash Machine,Automatic Touchless Car Wash System
Hangzhou Leisu Cleaning Equipment Co.,Ltd , https://www.sdtouchfreecarwash.com